Rotherham Metropolitan Borough Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £228,543,000 | ![]() |
| Capital Expenditure spending | £122,389,000 | ![]() |
| Expenditure on Social Services spending | £112,126,000 | ![]() |
| Non-school funding spending | £42,666,000 | ![]() |
| Central services spending | £30,544,000 | ![]() |
| Environmental services spending | £20,477,000 | ![]() |
| Cultural and related services spending | £18,245,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £16,414,000 | ![]() |
| Housing welfare spending | £10,387,000 | ![]() |
| Planning and Development Services spending | £7,688,000 | ![]() |
| Private sector housing renewal spending | £1,382,000 | ![]() |
| Housing benefits spending | £1,208,000 | ![]() |
| Homelessness spending | £785,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £547,000 | ![]() |
| Court Services spending | £358,000 | ![]() |
| Housing advances spending | £87,000 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Other council property (Non-HRA) spending | £0 | ![]() |
| Total | £613,846,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
