Capital Expenditure spending :: Rotherham Metropolitan Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £14,383,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £67,029,000 | ![]() |
| Libraries, culture & heritage spending | £174,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £27,767,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £1,841,000 | ![]() |
| Sport and recreation spending | £400,000 | ![]() |
| Transport spending | £10,795,000 | ![]() |
Source
