Capital Expenditure spending :: Peterborough City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £65,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £14,619,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £3,786,000 | ![]() |
| Libraries, culture & heritage spending | £355,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £13,577,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £411,000 | ![]() |
| Sport and recreation spending | £61,000 | ![]() |
| Transport spending | £13,523,000 | ![]() |
Source
