Oxfordshire County Council :: People aged 30-44
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 30 to 44 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 56
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Buckinghamshire County Council | 23.1% |
| Cambridgeshire County Council | 22.8% |
| Cumbria County Council | 21.7% |
| Derbyshire County Council | 22.7% |
| Devon County Council | 19.6% |
| Dorset County Council | 19.3% |
| East Sussex County Council | 19.8% |
| Essex County Council | 22.1% |
| Gloucestershire County Council | 22.2% |
| Hampshire County Council | 22.8% |
| Hertfordshire County Council | 24.1% |
| Kent County Council | 21.6% |
| Lancashire County Council | 21.6% |
| Leicestershire County Council | 22.6% |
| Lincolnshire County Council | 20.9% |
| Norfolk County Council | 20.4% |
| North Yorkshire County Council | 21.6% |
| Northamptonshire County Council | 23.4% |
| Nottinghamshire County Council | 22.8% |
| Oxfordshire County Council | 23.5% |
| Somerset County Council | 20.8% |
| Staffordshire County Council | 22.3% |
| Suffolk County Council | 21.3% |
| Surrey County Council | 23.3% |
| Warwickshire County Council | 22.5% |
| West Sussex County Council | 21.4% |
| Worcestershire County Council | 22.1% |
Source
Last updated 29 Jan 08:22 (about 2 years ago)