Expenditure on Social Services spending :: Oxfordshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £38,055,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £8,521,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £14,971,000 | ![]() |
| Children's and families services - other spending | £37,835,000 | ![]() |
| Children's and families services-asylum seekers spending | £2,168,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £97,529,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £0 | ![]() |
| Other adult social services - other spending | £1,412,000 | ![]() |
| Social Services strategy - children spending | £44,000 | ![]() |
| Social services strategy - adults spending | £371,000 | ![]() |
| Supported employment spending | £1,670,000 | ![]() |
Source
