Cultural and related services spending :: London Borough of Haringey
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £0 | ![]() |
| Arts development and support spending | £0 | ![]() |
| Community centres and public halls spending | £0 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £0 | ![]() |
| Library service spending | £6,227,000 | ![]() |
| Museums and galleries spending | £313,000 | ![]() |
| Open spaces spending | £6,961,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £6,520,000 | ![]() |
| Sports development and community recreation spending | £0 | ![]() |
| Theatres and public entertainment spending | £0 | ![]() |
| Tourism spending | £0 | ![]() |
Source
