Expenditure on Social Services spending :: Liverpool City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £36,873,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £19,878,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £14,100,000 | ![]() |
| Children's and families services - other spending | £75,742,000 | ![]() |
| Children's and families services-asylum seekers spending | £0 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £101,532,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £2,083,000 | ![]() |
| Other adult social services - other spending | £2,166,000 | ![]() |
| Social Services strategy - children spending | £0 | ![]() |
| Social services strategy - adults spending | £703,000 | ![]() |
| Supported employment spending | £658,000 | ![]() |
Source
