Environmental services spending :: Leeds City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £3,315,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £8,179,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £778,000 | ![]() |
| Internal drainage levy work spending | £983,000 | ![]() |
| Licensing spending | £2,073,000 | ![]() |
| Other environmental health spending | £5,597,000 | ![]() |
| Public conveniences spending | £186,000 | ![]() |
| Safety services spending | £1,230,000 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £8,870,000 | ![]() |
| Trading standards spending | £1,163,000 | ![]() |
| Waste collection spending | £22,296,000 | ![]() |
| Waste disposal spending | £20,622,000 | ![]() |
Source
