Cultural and related services spending :: Leeds City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £451,000 | ![]() |
| Arts development and support spending | £5,865,000 | ![]() |
| Community centres and public halls spending | £6,631,000 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £150,000 | ![]() |
| Library service spending | £15,706,000 | ![]() |
| Museums and galleries spending | £5,306,000 | ![]() |
| Open spaces spending | £23,213,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £19,551,000 | ![]() |
| Sports development and community recreation spending | £2,794,000 | ![]() |
| Theatres and public entertainment spending | £2,982,000 | ![]() |
| Tourism spending | £5,345,000 | ![]() |
Source
