Lancaster City Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Capital Expenditure spending | £33,565,000 | ![]() |
| Central services spending | £28,291,000 | ![]() |
| Cultural and related services spending | £9,990,000 | ![]() |
| Environmental services spending | £8,821,000 | ![]() |
| Planning and Development Services spending | £4,614,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £3,377,000 | ![]() |
| Housing benefits spending | £3,372,000 | ![]() |
| Other council property (Non-HRA) spending | £577,000 | ![]() |
| Private sector housing renewal spending | £373,000 | ![]() |
| Homelessness spending | £284,000 | ![]() |
| Housing advances spending | £3,000 | ![]() |
| Housing welfare spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Schools spending | £0 | ![]() |
| Court Services spending | £0 | ![]() |
| Non-school funding spending | £0 | ![]() |
| Expenditure on Social Services spending | £0 | ![]() |
| Housing strategy advice and registered social landlords spending | £0 | ![]() |
| Total | £93,267,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
