Capital Expenditure spending :: Lancaster City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £10,862,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £0 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £8,428,000 | ![]() |
| Libraries, culture & heritage spending | £0 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £13,841,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £0 | ![]() |
| Sport and recreation spending | £306,000 | ![]() |
| Transport spending | £128,000 | ![]() |
Source
