Cultural and related services spending :: Lancaster City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £0 | ![]() |
| Arts development and support spending | £0 | ![]() |
| Community centres and public halls spending | £0 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £132,000 | ![]() |
| Library service spending | £0 | ![]() |
| Museums and galleries spending | £530,000 | ![]() |
| Open spaces spending | £4,002,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £2,341,000 | ![]() |
| Sports development and community recreation spending | £806,000 | ![]() |
| Theatres and public entertainment spending | £1,455,000 | ![]() |
| Tourism spending | £724,000 | ![]() |
Source
