London Borough of Hackney :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £186,396,000 | ![]() |
| Expenditure on Social Services spending | £162,628,000 | ![]() |
| Capital Expenditure spending | £158,860,000 | ![]() |
| Central services spending | £96,848,000 | ![]() |
| Non-school funding spending | £62,739,000 | ![]() |
| Environmental services spending | £34,612,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £29,783,000 | ![]() |
| Planning and Development Services spending | £19,297,000 | ![]() |
| Housing welfare spending | £18,706,000 | ![]() |
| Cultural and related services spending | £17,196,000 | ![]() |
| Homelessness spending | £15,348,000 | ![]() |
| Housing benefits spending | £7,206,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £2,462,000 | ![]() |
| Private sector housing renewal spending | £1,554,000 | ![]() |
| Other council property (Non-HRA) spending | £15,000 | ![]() |
| Housing advances spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Court Services spending | £0 | ![]() |
| Total | £813,650,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
