Capital Expenditure spending :: London Borough of Hackney
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £13,011,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £88,791,000 | ![]() |
| Libraries, culture & heritage spending | £1,164,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £28,510,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £1,182,000 | ![]() |
| Sport and recreation spending | £9,917,000 | ![]() |
| Transport spending | £16,285,000 | ![]() |
Source
