Cultural and related services spending :: London Borough of Hackney
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £302,000 | ![]() |
| Arts development and support spending | £839,000 | ![]() |
| Community centres and public halls spending | £553,000 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £0 | ![]() |
| Library service spending | £6,411,000 | ![]() |
| Museums and galleries spending | £533,000 | ![]() |
| Open spaces spending | £5,102,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £2,962,000 | ![]() |
| Sports development and community recreation spending | £494,000 | ![]() |
| Theatres and public entertainment spending | £0 | ![]() |
| Tourism spending | £0 | ![]() |
Source
