Expenditure on Social Services spending :: London Borough of Hackney
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £24,900,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £12,060,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £8,629,000 | ![]() |
| Children's and families services - other spending | £59,342,000 | ![]() |
| Children's and families services-asylum seekers spending | £1,545,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £44,724,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £1,287,000 | ![]() |
| Other adult social services - other spending | £9,510,000 | ![]() |
| Social Services strategy - children spending | £228,000 | ![]() |
| Social services strategy - adults spending | £320,000 | ![]() |
| Supported employment spending | £83,000 | ![]() |
Source
