Kent County Council :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
Comparison against other County Councils| Area | Value |
|---|
| Buckinghamshire County Council | 2,967 |
| Cambridgeshire County Council | 2,202 |
| Cumbria County Council | 222 |
| Derbyshire County Council | 880 |
| Devon County Council | 337 |
| Dorset County Council | 257 |
| East Sussex County Council | 807 |
| Essex County Council | 5,034 |
| Gloucestershire County Council | 1,562 |
| Hampshire County Council | 3,110 |
| Hertfordshire County Council | 10,654 |
| Kent County Council | 4,941 |
| Lancashire County Council | 5,147 |
| Leicestershire County Council | 12,329 |
| Lincolnshire County Council | 839 |
| Norfolk County Council | 969 |
| North Yorkshire County Council | 620 |
| Northamptonshire County Council | 5,648 |
| Nottinghamshire County Council | 2,162 |
| Oxfordshire County Council | 1,845 |
| Somerset County Council | 420 |
| Staffordshire County Council | 1,523 |
| Suffolk County Council | 922 |
| Surrey County Council | 7,458 |
| Warwickshire County Council | 3,559 |
| West Sussex County Council | 4,623 |
| Worcestershire County Council | 736 |
Last updated 29 Jan 08:22 (about 2 years ago)