Kent County Council :: Economically active
- Description
- All people aged 16 to 74 who were usually resident in the area at the time of the 2001 Census, and were economically active.All people who were working in the week before the Census are described as economically active. In addition, the category includes people who were not working but were looking for work and were available to start work within 2 weeks. Full-time students who are economically active are included but are identified separately in the classification.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2028
- Subjects
- 2001 Census: Census Area Statistics, Work Deprivation
| Area | Value |
|---|---|
| Buckinghamshire County Council | 249,136 |
| Cambridgeshire County Council | 285,150 |
| Cumbria County Council | 232,910 |
| Derbyshire County Council | 359,131 |
| Devon County Council | 328,379 |
| Dorset County Council | 178,519 |
| East Sussex County Council | 220,737 |
| Essex County Council | 650,532 |
| Gloucestershire County Council | 284,344 |
| Hampshire County Council | 644,768 |
| Hertfordshire County Council | 536,263 |
| Kent County Council | 638,308 |
| Lancashire County Council | 531,435 |
| Leicestershire County Council | 316,051 |
| Lincolnshire County Council | 306,155 |
| Norfolk County Council | 377,571 |
| North Yorkshire County Council | 284,943 |
| Northamptonshire County Council | 328,744 |
| Nottinghamshire County Council | 360,245 |
| Oxfordshire County Council | 316,810 |
| Somerset County Council | 240,040 |
| Staffordshire County Council | 405,395 |
| Suffolk County Council | 327,477 |
| Surrey County Council | 547,635 |
| Warwickshire County Council | 259,698 |
| West Sussex County Council | 368,410 |
| Worcestershire County Council | 278,532 |
Source
Last updated 29 Jan 08:22 (about 2 years ago)