Expenditure on Social Services spending :: Kent County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £100,499,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £28,061,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £42,448,000 | ![]() |
| Children's and families services - other spending | £112,613,000 | ![]() |
| Children's and families services-asylum seekers spending | £14,382,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £219,744,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £0 | ![]() |
| Other adult social services - other spending | £8,791,000 | ![]() |
| Social Services strategy - children spending | £258,000 | ![]() |
| Social services strategy - adults spending | £529,000 | ![]() |
| Supported employment spending | £2,463,000 | ![]() |
Source
