Gloucester City Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Central services spending | £16,507,000 | ![]() |
| Environmental services spending | £8,813,000 | ![]() |
| Cultural and related services spending | £8,658,000 | ![]() |
| Capital Expenditure spending | £8,245,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £7,043,000 | ![]() |
| Planning and Development Services spending | £6,102,000 | ![]() |
| Housing benefits spending | £1,655,000 | ![]() |
| Homelessness spending | £815,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £499,000 | ![]() |
| Private sector housing renewal spending | £228,000 | ![]() |
| Housing welfare spending | £155,000 | ![]() |
| Housing advances spending | £6,000 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Schools spending | £0 | ![]() |
| Court Services spending | £0 | ![]() |
| Non-school funding spending | £0 | ![]() |
| Expenditure on Social Services spending | £0 | ![]() |
| Other council property (Non-HRA) spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Total | £58,726,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
