Environmental services spending :: London Borough of Enfield
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £258,000 | ![]() |
| Cemetery cremation and mortuary services spending | £658,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £1,024,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £924,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £365,000 | ![]() |
| Other environmental health spending | £7,240,000 | ![]() |
| Public conveniences spending | £112,000 | ![]() |
| Safety services spending | £0 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £5,618,000 | ![]() |
| Trading standards spending | £1,549,000 | ![]() |
| Waste collection spending | £9,860,000 | ![]() |
| Waste disposal spending | £0 | ![]() |
Source
