Cultural and related services spending :: London Borough of Enfield
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £0 | ![]() |
| Arts development and support spending | £413,000 | ![]() |
| Community centres and public halls spending | £47,000 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £162,000 | ![]() |
| Library service spending | £7,306,000 | ![]() |
| Museums and galleries spending | £386,000 | ![]() |
| Open spaces spending | £7,863,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £3,455,000 | ![]() |
| Sports development and community recreation spending | £1,741,000 | ![]() |
| Theatres and public entertainment spending | £1,659,000 | ![]() |
| Tourism spending | £0 | ![]() |
Source
