Expenditure on Social Services spending :: London Borough of Enfield
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £25,891,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £8,578,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £9,495,000 | ![]() |
| Children's and families services - other spending | £33,219,000 | ![]() |
| Children's and families services-asylum seekers spending | £994,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £48,322,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £598,000 | ![]() |
| Other adult social services - other spending | £3,601,000 | ![]() |
| Social Services strategy - children spending | £28,000 | ![]() |
| Social services strategy - adults spending | £716,000 | ![]() |
| Supported employment spending | £102,000 | ![]() |
Source
