Capital Expenditure spending :: London Borough of Bexley
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £10,164,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £4,131,000 | ![]() |
| Libraries, culture & heritage spending | £566,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £16,243,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £2,829,000 | ![]() |
| Sport and recreation spending | £933,000 | ![]() |
| Transport spending | £12,797,000 | ![]() |
Source
