Environmental services spending :: London Borough of Bexley
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £729,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £1,458,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £320,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £258,000 | ![]() |
| Other environmental health spending | £2,150,000 | ![]() |
| Public conveniences spending | £250,000 | ![]() |
| Safety services spending | £602,000 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £4,170,000 | ![]() |
| Trading standards spending | £598,000 | ![]() |
| Waste collection spending | £7,327,000 | ![]() |
| Waste disposal spending | £7,655,000 | ![]() |
Source
