Cultural and related services spending :: London Borough of Bexley
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £137,000 | ![]() |
| Arts development and support spending | £25,000 | ![]() |
| Community centres and public halls spending | £322,000 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £387,000 | ![]() |
| Library service spending | £6,072,000 | ![]() |
| Museums and galleries spending | £4,000 | ![]() |
| Open spaces spending | £4,137,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £3,923,000 | ![]() |
| Sports development and community recreation spending | £149,000 | ![]() |
| Theatres and public entertainment spending | £372,000 | ![]() |
| Tourism spending | £145,000 | ![]() |
Source
