Expenditure on Social Services spending :: London Borough of Bexley
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £14,825,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £4,265,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £7,207,000 | ![]() |
| Children's and families services - other spending | £17,981,000 | ![]() |
| Children's and families services-asylum seekers spending | £316,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £32,645,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £45,000 | ![]() |
| Other adult social services - other spending | £709,000 | ![]() |
| Social Services strategy - children spending | £0 | ![]() |
| Social services strategy - adults spending | £381,000 | ![]() |
| Supported employment spending | £0 | ![]() |
Source
