Canterbury City Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Central services spending | £25,499,000 | ![]() |
| Capital Expenditure spending | £16,095,000 | ![]() |
| Environmental services spending | £8,673,000 | ![]() |
| Planning and Development Services spending | £6,668,000 | ![]() |
| Cultural and related services spending | £6,554,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £6,068,000 | ![]() |
| Housing benefits spending | £1,258,000 | ![]() |
| Private sector housing renewal spending | £360,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £318,000 | ![]() |
| Homelessness spending | £124,000 | ![]() |
| Housing welfare spending | £115,000 | ![]() |
| Housing advances spending | £5,000 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Schools spending | £0 | ![]() |
| Court Services spending | £0 | ![]() |
| Non-school funding spending | £0 | ![]() |
| Expenditure on Social Services spending | £0 | ![]() |
| Other council property (Non-HRA) spending | £0 | ![]() |
| Total | £71,737,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
