Cultural and related services spending :: Woking Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £0 | ![]() |
| Arts development and support spending | £153,000 | ![]() |
| Community centres and public halls spending | £78,000 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £0 | ![]() |
| Library service spending | £0 | ![]() |
| Museums and galleries spending | £274,000 | ![]() |
| Open spaces spending | £1,080,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £2,269,000 | ![]() |
| Sports development and community recreation spending | £292,000 | ![]() |
| Theatres and public entertainment spending | £375,000 | ![]() |
| Tourism spending | £1,115,000 | ![]() |
Source
