Capital Expenditure spending :: Tameside Metropolitan Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £15,125,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £17,728,000 | ![]() |
| Libraries, culture & heritage spending | £215,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £23,477,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £852,000 | ![]() |
| Sport and recreation spending | £2,369,000 | ![]() |
| Transport spending | £7,373,000 | ![]() |
Source
