London Borough of Sutton :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £135,254,000 | ![]() |
| Expenditure on Social Services spending | £80,547,000 | ![]() |
| Non-school funding spending | £38,947,000 | ![]() |
| Capital Expenditure spending | £28,481,000 | ![]() |
| Environmental services spending | £21,563,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £18,175,000 | ![]() |
| Central services spending | £12,296,000 | ![]() |
| Cultural and related services spending | £11,700,000 | ![]() |
| Planning and Development Services spending | £5,682,000 | ![]() |
| Housing welfare spending | £3,893,000 | ![]() |
| Housing benefits spending | £2,200,000 | ![]() |
| Homelessness spending | £2,050,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £1,473,000 | ![]() |
| Private sector housing renewal spending | £387,000 | ![]() |
| Other council property (Non-HRA) spending | £63,000 | ![]() |
| Housing advances spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Court Services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Total | £362,711,000 |
Source
Last updated 05 Jan 23:44 (over 3 years ago)
