Capital Expenditure spending :: Southend-on-Sea Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £25,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £9,894,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £7,910,000 | ![]() |
| Libraries, culture & heritage spending | £79,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £1,025,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £527,000 | ![]() |
| Sport and recreation spending | £0 | ![]() |
| Transport spending | £6,036,000 | ![]() |
Source
