Capital Expenditure spending :: Southampton City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £51,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £13,592,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £22,716,000 | ![]() |
| Libraries, culture & heritage spending | £463,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £6,031,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £1,599,000 | ![]() |
| Sport and recreation spending | £1,219,000 | ![]() |
| Transport spending | £9,079,000 | ![]() |
Source
