Environmental services spending :: Southampton City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £2,582,000 | ![]() |
| Coast protection spending | £26,000 | ![]() |
| Crime reduction spending | £6,554,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £1,104,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £1,059,000 | ![]() |
| Other environmental health spending | £6,904,000 | ![]() |
| Public conveniences spending | £420,000 | ![]() |
| Safety services spending | £772,000 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £2,345,000 | ![]() |
| Trading standards spending | £1,392,000 | ![]() |
| Waste collection spending | £8,624,000 | ![]() |
| Waste disposal spending | £3,992,000 | ![]() |
Source
