Somerset County Council :: Religion not stated
- Description
- All people usually resident in the area at the time of the 2001 Census, who did not state a current religion, or that they had no religion. The religion question in the 2001 Census was voluntary. Missing responses to this question were coded as 'Religion not stated'.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2014
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Buckinghamshire County Council | 33,014 |
| Cambridgeshire County Council | 45,468 |
| Cumbria County Council | 33,702 |
| Derbyshire County Council | 54,891 |
| Devon County Council | 55,624 |
| Dorset County Council | 28,899 |
| East Sussex County Council | 40,012 |
| Essex County Council | 97,098 |
| Gloucestershire County Council | 42,602 |
| Hampshire County Council | 85,714 |
| Hertfordshire County Council | 76,869 |
| Kent County Council | 103,759 |
| Lancashire County Council | 77,743 |
| Leicestershire County Council | 39,379 |
| Lincolnshire County Council | 45,124 |
| Norfolk County Council | 65,071 |
| North Yorkshire County Council | 39,730 |
| Northamptonshire County Council | 49,161 |
| Nottinghamshire County Council | 57,841 |
| Oxfordshire County Council | 44,168 |
| Somerset County Council | 37,590 |
| Staffordshire County Council | 54,091 |
| Suffolk County Council | 55,112 |
| Surrey County Council | 74,845 |
| Warwickshire County Council | 35,852 |
| West Sussex County Council | 55,400 |
| Worcestershire County Council | 38,567 |
Source
Last updated 29 Jan 08:22 (about 2 years ago)