Somerset County Council :: No religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they did not have a current religion.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2013
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Buckinghamshire County Council | 72,411 |
| Cambridgeshire County Council | 100,345 |
| Cumbria County Council | 50,557 |
| Derbyshire County Council | 107,581 |
| Devon County Council | 114,498 |
| Dorset County Council | 53,727 |
| East Sussex County Council | 81,185 |
| Essex County Council | 215,861 |
| Gloucestershire County Council | 84,515 |
| Hampshire County Council | 192,888 |
| Hertfordshire County Council | 176,537 |
| Kent County Council | 198,365 |
| Lancashire County Council | 118,290 |
| Leicestershire County Council | 92,810 |
| Lincolnshire County Council | 76,793 |
| Norfolk County Council | 133,800 |
| North Yorkshire County Council | 68,156 |
| Northamptonshire County Council | 113,259 |
| Nottinghamshire County Council | 119,562 |
| Oxfordshire County Council | 105,696 |
| Somerset County Council | 73,945 |
| Staffordshire County Council | 94,693 |
| Suffolk County Council | 111,163 |
| Surrey County Council | 161,074 |
| Warwickshire County Council | 66,442 |
| West Sussex County Council | 117,551 |
| Worcestershire County Council | 68,538 |
Source
Last updated 29 Jan 08:22 (about 2 years ago)