Environmental services spending :: Somerset County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £641,000 | ![]() |
| Cemetery cremation and mortuary services spending | £0 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £0 | ![]() |
| Defences against flooding spending | £229,000 | ![]() |
| Food safety spending | £233,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £220,000 | ![]() |
| Other environmental health spending | £702,000 | ![]() |
| Public conveniences spending | £0 | ![]() |
| Safety services spending | £1,082,000 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £0 | ![]() |
| Trading standards spending | £2,532,000 | ![]() |
| Waste collection spending | £217,000 | ![]() |
| Waste disposal spending | £18,811,000 | ![]() |
Source
