Capital Expenditure spending :: Solihull Metropolitan Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £16,295,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £29,314,000 | ![]() |
| Libraries, culture & heritage spending | £268,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £6,433,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £915,000 | ![]() |
| Sport and recreation spending | £5,349,000 | ![]() |
| Transport spending | £7,360,000 | ![]() |
Source
