City of Westminster :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Central services spending | £149,161,000 | ![]() |
| Expenditure on Social Services spending | £143,070,000 | ![]() |
| Schools spending | £139,989,000 | ![]() |
| Capital Expenditure spending | £135,061,000 | ![]() |
| Environmental services spending | £88,071,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £83,530,000 | ![]() |
| Homelessness spending | £54,420,000 | ![]() |
| Non-school funding spending | £27,457,000 | ![]() |
| Planning and Development Services spending | £20,124,000 | ![]() |
| Cultural and related services spending | £18,817,000 | ![]() |
| Housing welfare spending | £17,289,000 | ![]() |
| Housing benefits spending | £11,835,000 | ![]() |
| Private sector housing renewal spending | £3,111,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £2,154,000 | ![]() |
| Court Services spending | £720,000 | ![]() |
| Housing advances spending | £0 | ![]() |
| Other council property (Non-HRA) spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Total | £894,809,000 |
Source
Last updated 05 Jan 23:44 (about 2 years ago)
