Capital Expenditure spending :: City of Westminster
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £11,907,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £65,827,000 | ![]() |
| Libraries, culture & heritage spending | £732,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £25,487,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £493,000 | ![]() |
| Sport and recreation spending | £4,545,000 | ![]() |
| Transport spending | £26,070,000 | ![]() |
Source
