Environmental services spending :: City of Westminster
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £1,428,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £2,775,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £2,293,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £14,544,000 | ![]() |
| Other environmental health spending | £10,039,000 | ![]() |
| Public conveniences spending | £2,827,000 | ![]() |
| Safety services spending | £5,283,000 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £20,156,000 | ![]() |
| Trading standards spending | £1,354,000 | ![]() |
| Waste collection spending | £18,532,000 | ![]() |
| Waste disposal spending | £8,840,000 | ![]() |
Source
