Portsmouth City Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £108,748,000 | ![]() |
| Expenditure on Social Services spending | £85,823,000 | ![]() |
| Capital Expenditure spending | £45,468,000 | ![]() |
| Central services spending | £45,347,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £33,312,000 | ![]() |
| Environmental services spending | £25,682,000 | ![]() |
| Non-school funding spending | £24,233,000 | ![]() |
| Cultural and related services spending | £16,828,000 | ![]() |
| Planning and Development Services spending | £9,911,000 | ![]() |
| Housing welfare spending | £9,150,000 | ![]() |
| Housing benefits spending | £3,987,000 | ![]() |
| Homelessness spending | £2,373,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £1,219,000 | ![]() |
| Court Services spending | £481,000 | ![]() |
| Private sector housing renewal spending | £135,000 | ![]() |
| Housing advances spending | £20,000 | ![]() |
| Other council property (Non-HRA) spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Total | £412,717,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
