London Borough of Richmond upon Thames :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £124,266,000 | ![]() |
| Expenditure on Social Services spending | £82,763,000 | ![]() |
| Central services spending | £42,613,000 | ![]() |
| Capital Expenditure spending | £31,845,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £22,659,000 | ![]() |
| Environmental services spending | £18,837,000 | ![]() |
| Cultural and related services spending | £13,339,000 | ![]() |
| Non-school funding spending | £9,663,000 | ![]() |
| Homelessness spending | £7,118,000 | ![]() |
| Planning and Development Services spending | £5,842,000 | ![]() |
| Housing welfare spending | £2,732,000 | ![]() |
| Housing benefits spending | £1,401,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £908,000 | ![]() |
| Other council property (Non-HRA) spending | £344,000 | ![]() |
| Private sector housing renewal spending | £316,000 | ![]() |
| Housing advances spending | £35,000 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Court Services spending | £0 | ![]() |
| Total | £364,681,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
