Oldham Metropolitan Borough Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £179,229,000 | ![]() |
| Expenditure on Social Services spending | £109,983,000 | ![]() |
| Capital Expenditure spending | £105,403,000 | ![]() |
| Central services spending | £73,996,000 | ![]() |
| Non-school funding spending | £47,706,000 | ![]() |
| Environmental services spending | £17,120,000 | ![]() |
| Cultural and related services spending | £16,979,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £12,328,000 | ![]() |
| Planning and Development Services spending | £10,513,000 | ![]() |
| Private sector housing renewal spending | £4,343,000 | ![]() |
| Housing benefits spending | £3,661,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £651,000 | ![]() |
| Homelessness spending | £395,000 | ![]() |
| Court Services spending | £217,000 | ![]() |
| Housing advances spending | £9,000 | ![]() |
| Other council property (Non-HRA) spending | £0 | ![]() |
| Housing welfare spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Total | £582,533,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
