Cultural and related services spending :: Nottingham City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £0 | ![]() |
| Arts development and support spending | £0 | ![]() |
| Community centres and public halls spending | £1,145,000 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £0 | ![]() |
| Library service spending | £5,729,000 | ![]() |
| Museums and galleries spending | £5,309,000 | ![]() |
| Open spaces spending | £8,407,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £5,475,000 | ![]() |
| Sports development and community recreation spending | £973,000 | ![]() |
| Theatres and public entertainment spending | £2,804,000 | ![]() |
| Tourism spending | £1,008,000 | ![]() |
Source
