Capital Expenditure spending :: Nottinghamshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £86,000 | ![]() |
| Consumer protection spending | £26,000 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £64,790,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £0 | ![]() |
| Libraries, culture & heritage spending | £2,412,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £11,463,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £8,644,000 | ![]() |
| Sport and recreation spending | £91,000 | ![]() |
| Transport spending | £39,048,000 | ![]() |
Source
