Cultural and related services spending :: Nottinghamshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £730,000 | ![]() |
| Arts development and support spending | £2,173,000 | ![]() |
| Community centres and public halls spending | £0 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £0 | ![]() |
| Library service spending | £14,355,000 | ![]() |
| Museums and galleries spending | £0 | ![]() |
| Open spaces spending | £6,221,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £0 | ![]() |
| Sports development and community recreation spending | £2,109,000 | ![]() |
| Theatres and public entertainment spending | £0 | ![]() |
| Tourism spending | £10,000 | ![]() |
Source
