Expenditure on Social Services spending :: Nottinghamshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £61,795,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £14,827,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £18,088,000 | ![]() |
| Children's and families services - other spending | £59,124,000 | ![]() |
| Children's and families services-asylum seekers spending | £480,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £124,589,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £0 | ![]() |
| Other adult social services - other spending | £14,264,000 | ![]() |
| Social Services strategy - children spending | £99,000 | ![]() |
| Social services strategy - adults spending | £397,000 | ![]() |
| Supported employment spending | £3,043,000 | ![]() |
Source
