Expenditure on Social Services spending :: North Yorkshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £44,176,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £6,677,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £14,349,000 | ![]() |
| Children's and families services - other spending | £38,311,000 | ![]() |
| Children's and families services-asylum seekers spending | £0 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £95,572,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £8,000 | ![]() |
| Other adult social services - other spending | £1,425,000 | ![]() |
| Social Services strategy - children spending | £120,000 | ![]() |
| Social services strategy - adults spending | £510,000 | ![]() |
| Supported employment spending | £258,000 | ![]() |
Source
