Capital Expenditure spending :: London Borough of Lewisham
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £21,075,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £50,816,000 | ![]() |
| Libraries, culture & heritage spending | £922,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £6,803,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £4,037,000 | ![]() |
| Sport and recreation spending | £2,061,000 | ![]() |
| Transport spending | £6,015,000 | ![]() |
Source
